Grease Kitchen Equipment
Washing Line
Our sink and pipe plate rack solutions are designed to enhance functionality and organization in residential grease kitchens. Built from durable, food-grade stainless steel, they provide a hygienic and practical workspace with efficient washing and drying arrangements. Customizable sizes and configurations ensure a seamless fit with your kitchen layout and available space.
01. Sink Table
Made from 18 SWG non-magnetic, food-grade stainless steel, this sink unit features a seamless, die-pressed bowl, corrosion-resistant welding, and a smooth hygienic finish. Stainless steel legs with Italian adjustable feet allow height adjustment up to 1.5 inches. The three-sided enclosure, base shelf, and front swing doors ensure practical storage and durability.
| Item No. | Sink Table Type | Model No. | Bowl Size | Bowl Position | No. of Bowls | Cabinet Dimensions |
|---|---|---|---|---|---|---|
| 1 | 1-Bowl Sink Table | GK24NWS24-18 | 18 × 16 × 10 in | Centre | 1 | 24 × 24 × 35 in |
| 2 | 1-Bowl Sink Table | GK36NWS24-18-C | 18 × 16 × 10 in | Centre | 1 | 36 × 24 × 35 in |
| 3 | 1-Bowl Sink Table | GK42NWS24-18-C | 18 × 16 × 10 in | Centre | 1 | 42 × 24 × 35 in |
| 4 | 1-Bowl Sink Table | GK60NWS24-18-C | 18 × 16 × 10 in | Centre | 1 | 60 × 24 × 35 in |
| 5 | 1-Bowl Sink Table | GK72NWS24-18-C | 18 × 16 × 10 in | Centre | 1 | 72 × 24 × 35 in |
| 6 | 2-Bowl Sink Table | GK42NWS24-2B18-C | 18 × 16 × 10 in (each bowl) | Both at centre | 2 | 42 × 24 × 35 in |
| 7 | 2-Bowl Sink Table | GK60NWS24-2B18-C | 18 × 16 × 10 in (each bowl) | Both at centre | 2 | 60 × 24 × 35 in |
| 8 | 2-Bowl Sink Table | GK72NWS24-2B18-C | 18 × 16 × 10 in (each bowl) | Both at centre | 2 | 72 × 24 × 35 in |
| 9 | 2-Bowl Sink Table | GK84NWS24-2B18-C | 18 × 16 × 10 in (each bowl) | Both at centre | 2 | 84 × 24 × 35 in |
| 10 | 2-Bowl Sink Table | GK90NWS24-2B18-C | 18 × 16 × 10 in (each bowl) | Both at centre | 2 | 90 × 24 × 35 in |
| 11 | 1-Bowl Sink Table | GK36NWS24-24-C | 24 × 16 × 10 in | Centre | 1 | 36 × 24 × 35 in |
| 12 | 1-Bowl Sink Table | GK42NWS24-24-C | 24 × 16 × 10 in | Centre | 1 | 42 × 24 × 35 in |
| 13 | 1-Bowl Sink Table | GK60NWS24-24-C | 24 × 16 × 10 in | Centre | 1 | 60 × 24 × 35 in |
| 14 | 1-Bowl Sink Table | GK72NWS24-24-C | 24 × 16 × 10 in | Centre | 1 | 72 × 24 × 35 in |
| 15 | 1-Bowl Sink Table | GK36NWS24-30 | 30 × 16 × 10 in | Left | 1 | 36 × 24 × 35 in |
| 16 | 1-Bowl Sink Table | GK42NWS24-30-C | 30 × 16 × 10 in | Centre | 1 | 42 × 24 × 35 in |
| 17 | 1-Bowl Sink Table | GK60NWS24-30-C | 30 × 16 × 10 in | Centre | 1 | 60 × 24 × 35 in |
| 18 | 1-Bowl Sink Table | GK72NWS24-30-C | 30 × 16 × 10 in | Centre | 1 | 72 × 24 × 35 in |
02. Pipe Plate Rack — 1 Level
| Item No. | Item Name | Model No. | Rack Level | Installation | Dimensions |
|---|---|---|---|---|---|
| 1 | Pipe Plate Rack | GK24PPR15-1L | 1 level | Over sink | 24 × 15 × 23 in |
| 2 | Pipe Plate Rack | GK36PPR15-1L | 1 level | Over sink | 36 × 15 × 23 in |
| 3 | Pipe Plate Rack | GK42PPR15-1L | 1 level | Over sink | 42 × 15 × 23 in |
| 4 | Pipe Plate Rack | GK60PPR15-1L | 1 level | Over sink | 60 × 15 × 23 in |
| 5 | Pipe Plate Rack | GK72PPR15-1L | 1 level | Over sink | 72 × 15 × 23 in |
| 6 | Pipe Plate Rack | GK84PPR15-1L | 1 level | Over sink | 84 × 15 × 23 in |
| 7 | Pipe Plate Rack | GK90PPR15-1L | 1 level | Over sink | 90 × 15 × 23 in |
03. Wall-Mounted Pipe Plate Rack — 2 Level
| Item No. | Item Name | Model No. | Rack Levels | Dimensions |
|---|---|---|---|---|
| 1 | Wall-Mounted Pipe Plate Rack | GK24PPR15-2L | 2 levels | 24 × 15 × 18 in |
| 2 | Wall-Mounted Pipe Plate Rack | GK36PPR15-2L | 2 levels | 36 × 15 × 18 in |
| 3 | Wall-Mounted Pipe Plate Rack | GK42PPR15-2L | 2 levels | 42 × 15 × 18 in |
| 4 | Wall-Mounted Pipe Plate Rack | GK60PPR15-2L | 2 levels | 60 × 15 × 18 in |
| 5 | Wall-Mounted Pipe Plate Rack | GK72PPR15-2L | 2 levels | 72 × 15 × 18 in |
| 6 | Wall-Mounted Pipe Plate Rack | GK84PPR15-2L | 2 levels | 84 × 15 × 18 in |
| 7 | Wall-Mounted Pipe Plate Rack | GK90PPR15-2L | 2 levels | 90 × 15 × 18 in |
04. Wall-Mounted Cabinet Under Pipe Plate Rack
| Item No. | Item Name | Model No. | Pipe Plate Rack | Top Shelf | Dimensions |
|---|---|---|---|---|---|
| 1 | Wall-Mounted Cabinet Under Pipe Plate Rack | GK36WMC15-PR | At bottom | Perforated shelf | 36 × 12 × 24 in |
| 2 | Wall-Mounted Cabinet Under Pipe Plate Rack | GK42WMC15-PR | At bottom | Perforated shelf | 42 × 15 × 23 in |
| 3 | Wall-Mounted Cabinet Under Pipe Plate Rack | GK60WMC15-PR | At bottom | Perforated shelf | 60 × 15 × 23 in |
| 4 | Wall-Mounted Cabinet Under Pipe Plate Rack | GK72WMC15-PR | At bottom | Perforated shelf | 72 × 15 × 23 in |
| 5 | Wall-Mounted Cabinet Under Pipe Plate Rack | GK84WMC15-PR | At bottom | Perforated shelf | 84 × 15 × 23 in |
| 6 | Wall-Mounted Cabinet Under Pipe Plate Rack | GK90WMC15-PR | At bottom | Perforated shelf | 90 × 15 × 23 in |